Autóalkatrészek

Univerzális termékek

Tanúsítvány
SSL Certificate
Árukereső, a hiteles vásárlási kalauz
Fizetési megoldás
Összehasonlítás
Partnereink

Ugrás a kiválasztott autótípus alkatrészeihez »

Termék részletek


Bmw 3 4 5 7 X3 X4 X5 X6 3.0 Diesel 2008- Résolajcső 13537823399

-20%
Raktárkészlet: Raktárról, azonnal
Bmw 3 4 5 7 X3 X4 X5 X6 3.0 Diesel 2008- Résolajcső 13537823399
  • Bmw 3 4 5 7 X3 X4 X5 X6 3.0 Diesel 2008- Résolajcső 13537823399
  • Bmw 3 4 5 7 X3 X4 X5 X6 3.0 Diesel 2008- Résolajcső 13537823399
15 042 Ft
Akció: 12 033 Ft
Cikkszám
5000605
Gyáriszám:
13537823399
Gyártó:
Gyártó
Szállítási díj:
Akár 990 Ft-tól (GLS)
Mennyiség egység:
Darab
Raktárról, azonnal
Üzemanyag visszafolyó résolajcső.
3.0 Diesel 155/180/183/190/204/210Kw

BMW 3 (F30, F80)
BMW 4 Gran Coupe (F36)
BMW 5 (F10)
BMW 5 Gran Turismo (F07)
BMW 7 (F01, F02, F03, F04)
BMW X3 (F25)
BMW X4 (F26)
BMW X5 (F15, F85)
BMW X6 (F16, F86)

13537823399
  • Keverékképzés
    Üzemanyag visszafolyó cső
    Garancia
    12 Hónap
    Gyártmány
    Bmw
    Raktárkészlet
    Raktárról, azonnal
  • 13537823399
  • 1 BMW 330 3 (F30, F80) 330 d N57 D30 A 2012-01 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
    2 BMW 330 3 (F30, F80) 330 d N57 D30 A 2012-01 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
    3 BMW 330 3 (F30, F80) 330 d xDrive N57 D30 A 2012-01 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
    4 BMW 330 3 (F30, F80) 330 d xDrive N57 D30 A 2012-01 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
    5 BMW 330 3 Gran Turismo (F34) 330 d N57 D30 A 2014-01 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 190 258 6 4 CAR
    6 BMW 330 3 Gran Turismo (F34) 330 d N57 D30 A 2014-01 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 210 286 6 4 CAR
    7 BMW 330 3 Gran Turismo (F34) 330 d xDrive N57 D30 A 2014-01 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 190 258 6 4 CAR
    8 BMW 330 3 Gran Turismo (F34) 330 d xDrive N57 D30 A 2014-01 Hatchback | GT | Gran Turismo 3.0 2993 Dizel 210 286 6 4 CAR
    9 BMW 330 3 Touring (F31) 330 d N57 D30 A 2012-01 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
    10 BMW 330 3 Touring (F31) 330 d N57 D30 A 2012-01 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
    11 BMW 330 3 Touring (F31) 330 d xDrive N57 D30 A 2012-06 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
    12 BMW 330 3 Touring (F31) 330 d xDrive N57 D30 A 2012-06 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
    13 BMW 430 4 Cabrio (F33, F83) 430 d N57 D30 A 2014-07 Cabrio 3.0 2993 Dizel 190 258 6 4 CAR
    14 BMW 430 4 Cabrio (F33, F83) 430 d N57 D30 A 2013-10 Cabrio 3.0 2993 Dizel 210 286 6 4 CAR
    15 BMW 430 4 Coupe (F32, F82) 430 d N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 190 258 6 4 CAR
    16 BMW 430 4 Coupe (F32, F82) 430 d xDrive N57 D30 A 2014-01 Coupe 3.0 2993 Dizel 190 258 6 4 CAR
    17 BMW 430 4 Coupe (F32, F82) 430 d N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
    18 BMW 430 4 Coupe (F32, F82) 430 d xDrive N57 D30 A 2013-11 Coupe 3.0 2993 Dizel 210 286 6 4 CAR
    19 BMW 430 4 Gran Coupe (F36) 430 d N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 190 258 6 4 CAR
    20 BMW 430 4 Gran Coupe (F36) 430 d xDrive N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 190 258 6 4 CAR
    21 BMW 430 4 Gran Coupe (F36) 430 d N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 210 286 6 4 CAR
    22 BMW 430 4 Gran Coupe (F36) 430 d xDrive N57 D30 A 2014-07 Coupe | Gran Coupe 3.0 2993 Dizel 210 286 6 4 CAR
    23 BMW 530 5 (F10) 530 d N57 D30 A 2011-01 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
    24 BMW 530 5 (F10) 530 d xDrive N57 D30 A 2011-03 2016-10 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
    25 BMW 530 5 (F10) 530 d N57 D30 A 2009-01 2011-08 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
    26 BMW 530 5 (F10) 530 d N57 D30 A 2010-09 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
    27 BMW 530 5 (F10) 530 d xDrive N57 D30 A 2010-09 2016-10 Sedan 3.0 2993 Dizel 210 286 6 4 CAR
    28 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2010-09 2012-06 Hatchback 3.0 2993 Dizel 155 211 6 4 CAR
    29 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2009-08 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
    30 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2010-06 2012-06 Hatchback 3.0 2993 Dizel 180 245 6 4 CAR
    31 BMW 530 5 Gran Turismo (F07) 530 d N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
    32 BMW 530 5 Gran Turismo (F07) 530 d xDrive N57 D30 A 2012-07 2017-02 Hatchback 3.0 2993 Dizel 190 258 6 4 CAR
    33 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-02 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
    34 BMW 530 5 Touring (F11) 530 d xDrive N57 D30 A 2010-07 Station Wagon | Touring 3.0 2993 Dizel 190 258 6 4 CAR
    35 BMW 530 5 Touring (F11) 530 d N57 D30 A 2009-11 2011-08 Station Wagon | Touring 3.0 2993 Dizel 180 245 6 4 CAR
    36 BMW 530 5 Touring (F11) 530 d N57 D30 A 2011-09 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
    37 BMW 530 5 Touring (F11) 530 d xDrive N57 D30 A 2011-09 Station Wagon | Touring 3.0 2993 Dizel 210 286 6 4 CAR
    38 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-02 2012-07 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
    39 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2008-02 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
    40 BMW 730 7 (F01, F02, F03, F04) 730 d N57 D30 A 2012-07 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
    41 BMW 730 7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2011-11 2015-05 Sedan 3.0 2993 Dizel 190 258 6 4 CAR
    42 BMW 730 7 (F01, F02, F03, F04) 730 d xDrive N57 D30 A 2011-11 2015-05 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
    43 BMW 740 7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2009-09 2015-12 Sedan 3.0 2993 Dizel 225 306 6 4 CAR
    44 BMW 740 7 (F01, F02, F03, F04) 740 d xDrive N57 D30 B 2012-07 2015-12 Sedan 3.0 2993 Dizel 230 313 6 4 CAR
    45 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-05 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
    46 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2011-05 SUV | SAV 3.0 2993 Dizel 155 211 6 4 CAR
    47 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2014-04 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
    48 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2015-04 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
    49 BMW X3 X3 (F25) xDrive 30 d N57 D30 A 2016-06 SUV | SAV 3.0 2993 Dizel 204 277 6 4 CAR
    50 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 190 258 6 4 CAR
    51 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 155 211 6 4 CAR
    52 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 210 286 6 4 CAR
    53 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2015-04 2018-03 SUV 3.0 2993 Dizel 183 249 6 4 CAR
    54 BMW X4 X4 (F26) xDrive 30 d N57 D30 A 2014-04 2018-03 SUV 3.0 2993 Dizel 204 277 6 4 CAR
    55 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-07 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
    56 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-11 SUV | SAV 3.0 2993 Dizel 204 277 6 4 CAR
    57 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2015-04 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
    58 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-07 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
    59 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 SUV | SAC 3.0 2993 Dizel 190 258 6 4 CAR
    60 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 SUV | SAC 3.0 2993 Dizel 155 211 6 4 CAR
    61 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2015-02 SUV | SAC 3.0 2993 Dizel 204 277 6 4 CAR
    62 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2015-12 SUV | SAC 3.0 2993 Dizel 183 249 6 4 CAR