1 BMW 114 1 (F20) 114 d B37 D15 A 2015-06 Hatchback | Sports Hatch 1.5 1496 Dizel 70 95 3 4 CAR
2 BMW 114 1 (F21) 114 d B37 D15 A 2015-06 Hatchback | Sports Hatch 1.5 1496 Dizel 70 95 3 4 CAR
3 BMW 116 1 (F20) 116 i B38 B15 A 2015-03 Hatchback | Sports Hatch 1.5 1499 Benzin 80 109 3 4 CAR
4 BMW 116 1 (F20) 116 d B37 D15 A 2015-03 Hatchback | Sports Hatch 1.5 1496 Dizel 85 116 3 4 CAR
5 BMW 116 1 (F21) 116 i B38 B15 A 2015-03 Hatchback | Sports Hatch 1.5 1499 Benzin 80 109 3 4 CAR
6 BMW 116 1 (F21) 116 d B37 D15 A 2015-03 Hatchback | Sports Hatch 1.5 1496 Dizel 85 116 3 4 CAR
7 BMW 118 1 (F20) 118 d xDrive N47 D20 C 2013-07 Hatchback | Sports Hatch 2.0 1995 Dizel 105 143 4 4 CAR
8 BMW 118 1 (F20) 118 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
9 BMW 118 1 (F20) 118 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
10 BMW 118 1 (F20) 118 i B38 B15 A 2015-03 Hatchback | Sports Hatch 1.5 1499 Benzin 100 136 3 4 CAR
11 BMW 118 1 (F21) 118 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
12 BMW 118 1 (F21) 118 i B38 B15 A 2015-03 Hatchback | Sports Hatch 1.5 1499 Benzin 100 136 3 4 CAR
13 BMW 118 1 (F40) 118 d B47 C20 B 2019-07 Hatchback 2.0 1995 Dizel 110 150 4 4 CAR
14 BMW 118 1 (F40) 118 d B47 C20 B 2019-07 Hatchback 2.0 1995 Dizel 100 136 4 4 CAR
15 BMW 120 1 (F20) 120 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
16 BMW 120 1 (F20) 120 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
17 BMW 120 1 (F20) 120 i B48 B20 A 2015-09 Hatchback | Sports Hatch 2.0 1998 Benzin 135 184 4 4 CAR
18 BMW 120 1 (F21) 120 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
19 BMW 120 1 (F21) 120 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
20 BMW 120 1 (F21) 120 i B48 B20 B 2015-10 Hatchback | Sports Hatch 2.0 1998 Benzin 135 184 4 4 CAR
21 BMW 120 1 (F40) 120 d xDrive B47 C20 B 2019-07 Hatchback 2.0 1995 Dizel 140 190 4 4 CAR
22 BMW 125 1 (F20) 125 d B47 D20 B 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 165 224 4 4 CAR
23 BMW 125 1 (F20) 125 i B48 B20 B 2015-09 Hatchback | Sports Hatch 2.0 1998 Benzin 165 224 4 4 CAR
24 BMW 125 1 (F21) 125 d B47 D20 B 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 165 224 4 4 CAR
25 BMW 125 1 (F21) 125 i B48 B20 B 2015-10 Hatchback | Sports Hatch 2.0 1998 Benzin 165 224 4 4 CAR
26 BMW 135 1 Cabrio (E88) 135 i N54 B30 A - N55 B30 A 2008-03 2013-12 Cabrio 3.0 2979 Benzin 225 306 6 4 CAR
27 BMW 135 1 Cabrio (E88) 135 i N55 B30 A 2008-03 2013-12 Cabrio 3.0 2979 Benzin 240 326 6 4 CAR
28 BMW 135 1 Coupe (E82) 135 i N54 B30 A - N55 B30 A 2007-10 2013-10 Coupe 3.0 2979 Benzin 225 306 6 4 CAR
29 BMW 135 1 Coupe (E82) 135 i N54 B30 A - N55 B30 A 2007-10 2013-10 Coupe 3.0 2979 Benzin 240 326 6 4 CAR
30 BMW 214 2 Active Tourer (F45) 214 d B37 C15 A 2014-07 2018-02 MPV | Active Tourer 1.5 1496 Dizel 70 95 3 4 CAR
31 BMW 214 2 Gran Tourer (F46) 214 d B37 C15 A 2015-07 2018-02 MPV | Gran Tourer 1.5 1496 Dizel 70 95 3 4 CAR
32 BMW 216 2 Active Tourer (F45) 216 d B37 C15 A 2014-03 MPV | Active Tourer 1.5 1496 Dizel 85 116 3 4 CAR
33 BMW 216 2 Active Tourer (F45) 216 i B38 A15 A 2015-02 2018-02 MPV | Active Tourer 1.5 1499 Benzin 75 102 3 4 CAR
34 BMW 216 2 Active Tourer (F45) 216 i B38 A15 A 2018-03 MPV | Active Tourer 1.5 1499 Benzin 80 109 3 4 CAR
35 BMW 216 2 Gran Tourer (F46) 216 d B37 C15 A 2014-08 MPV | Gran Tourer 1.5 1496 Dizel 85 116 3 4 CAR
36 BMW 216 2 Gran Tourer (F46) 216 i B38 A15 A 2014-09 2018-02 MPV | Gran Tourer 1.5 1499 Benzin 75 102 3 4 CAR
37 BMW 216 2 Gran Tourer (F46) 216 i B38 A15 A 2018-03 MPV | Gran Tourer 1.5 1499 Benzin 80 109 3 4 CAR
38 BMW 218 2 Active Tourer (F45) 218 i B38 A15 A 2013-11 2018-02 MPV | Active Tourer 1.5 1499 Benzin 100 136 3 4 CAR
39 BMW 218 2 Active Tourer (F45) 218 d B47 C20 A 2013-11 MPV | Active Tourer 2.0 1995 Dizel 110 150 4 4 CAR
40 BMW 218 2 Active Tourer (F45) 218 d B47 C20 A 2013-11 MPV | Active Tourer 2.0 1995 Dizel 100 136 4 4 CAR
41 BMW 218 2 Active Tourer (F45) 218 d xDrive B47 C20 A 2014-12 MPV | Active Tourer 2.0 1995 Dizel 110 150 4 4 CAR
42 BMW 218 2 Active Tourer (F45) 218 d xDrive B47 C20 A 2014-12 MPV | Active Tourer 2.0 1995 Dizel 100 136 4 4 CAR
43 BMW 218 2 Active Tourer (F45) 218 i B38 A15 A 2018-03 MPV | Active Tourer 1.5 1499 Benzin 103 140 3 4 CAR
44 BMW 218 2 Cabrio (F23) 218 i B38 B15 A 2015-03 Cabrio 1.5 1499 Benzin 100 136 3 4 CAR
45 BMW 218 2 Cabrio (F23) 218 d B47 D20 A 2015-07 Cabrio 2.0 1995 Dizel 110 150 4 4 CAR
46 BMW 218 2 Cabrio (F23) 218 d B47 D20 A 2015-07 Cabrio 2.0 1995 Dizel 100 136 4 4 CAR
47 BMW 218 2 Coupe (F22, F87) 218 i B38 B15 A 2015-03 Coupe 1.5 1499 Benzin 100 136 3 4 CAR
48 BMW 218 2 Coupe (F22, F87) 218 d B47 D20 A 2015-07 Coupe 2.0 1995 Dizel 110 150 4 4 CAR
49 BMW 218 2 Coupe (F22, F87) 218 d B47 D20 A 2015-07 Coupe 2.0 1995 Dizel 100 136 4 4 CAR
50 BMW 218 2 Gran Tourer (F46) 218 i B38 A15 A 2014-07 2018-02 MPV | Gran Tourer 1.5 1499 Benzin 100 136 3 4 CAR
51 BMW 218 2 Gran Tourer (F46) 218 d B47 C20 A 2014-07 MPV | Gran Tourer 2.0 1995 Dizel 110 150 4 4 CAR
52 BMW 218 2 Gran Tourer (F46) 218 d B47 C20 A 2014-07 MPV | Gran Tourer 2.0 1995 Dizel 100 136 4 4 CAR
53 BMW 218 2 Gran Tourer (F46) 218 d xDrive B47 C20 A 2015-03 MPV | Gran Tourer 2.0 1995 Dizel 110 150 4 4 CAR
54 BMW 218 2 Gran Tourer (F46) 218 d xDrive B47 C20 A 2015-03 MPV | Gran Tourer 2.0 1995 Dizel 100 136 4 4 CAR
55 BMW 218 2 Gran Tourer (F46) 218 i B38 A15 A 2017-04 MPV | Gran Tourer 1.5 1499 Benzin 103 140 3 4 CAR
56 BMW 220 2 Active Tourer (F45) 220 d B47 C20 A - B47 D20 A 2014-03 MPV | Active Tourer 2.0 1995 Dizel 140 190 4 4 CAR
57 BMW 220 2 Active Tourer (F45) 220 d xDrive B47 D20 A 2014-03 MPV | Active Tourer 2.0 1995 Dizel 140 190 4 4 CAR
58 BMW 220 2 Active Tourer (F45) 220 i B48 A20 A - B48 A20 F 2014-03 MPV | Active Tourer 2.0 1998 Benzin 141 192 4 4 CAR
59 BMW 220 2 Active Tourer (F45) 220 d B47 C20 A 2014-03 MPV | Active Tourer 2.0 1995 Dizel 120 163 4 4 CAR
60 BMW 220 2 Active Tourer (F45) 220 d xDrive B47 C20 A 2014-03 MPV | Active Tourer 2.0 1995 Dizel 120 163 4 4 CAR
61 BMW 220 2 Active Tourer (F45) 220 i B48 A20 A 2014-03 MPV | Active Tourer 2.0 1998 Benzin 120 163 4 4 CAR
62 BMW 220 2 Active Tourer (F45) 220 i B48 A20 A - B48 A20 F 2020-11 MPV | Active Tourer 2.0 1998 Benzin 131 178 4 4 CAR
63 BMW 220 2 Cabrio (F23) 220 d B47 D20 A 2014-03 Cabrio 2.0 1995 Dizel 140 190 4 4 CAR
64 BMW 220 2 Cabrio (F23) 220 d B47 D20 A 2014-03 Cabrio 2.0 1995 Dizel 120 163 4 4 CAR
65 BMW 220 2 Cabrio (F23) 220 i B48 B20 A 2015-09 Cabrio 2.0 1998 Benzin 135 184 4 4 CAR
66 BMW 220 2 Coupe (F22, F87) 220 d xDrive B47 D20 A 2014-06 Coupe 2.0 1995 Dizel 140 190 4 4 CAR
67 BMW 220 2 Coupe (F22, F87) 220 d B47 D20 A 2014-03 Coupe 2.0 1995 Dizel 140 190 4 4 CAR
68 BMW 220 2 Coupe (F22, F87) 220 d B47 D20 A 2014-11 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
69 BMW 220 2 Coupe (F22, F87) 220 d xDrive B47 D20 A 2015-03 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
70 BMW 220 2 Coupe (F22, F87) 220 i B48 B20 A 2015-09 Coupe 2.0 1998 Benzin 135 184 4 4 CAR
71 BMW 220 2 Gran Coupe (F44) 220 d B47 C20 B 2019-11 Coupe | Gran Coupe 2.0 1995 Dizel 140 190 4 4 CAR
72 BMW 220 2 Gran Coupe (F44) 220 d B47 C20 B 2019-11 Coupe | Gran Coupe 2.0 1995 Dizel 120 163 4 4 CAR
73 BMW 220 2 Gran Tourer (F46) 220 i B48 A20 A 2015-03 2018-02 MPV | Gran Tourer 2.0 1998 Benzin 141 192 4 4 CAR
74 BMW 220 2 Gran Tourer (F46) 220 d xDrive B47 C20 A - B47 C20 B 2015-03 2018-02 MPV | Gran Tourer 2.0 1995 Dizel 140 190 4 4 CAR
75 BMW 220 2 Gran Tourer (F46) 220 d B47 C20 A 2014-09 MPV | Gran Tourer 2.0 1995 Dizel 140 190 4 4 CAR
76 BMW 220 2 Gran Tourer (F46) 220 i B48 A20 A 2015-03 2018-02 MPV | Gran Tourer 2.0 1998 Benzin 120 163 4 4 CAR
77 BMW 220 2 Gran Tourer (F46) 220 d B47 C20 A 2014-09 MPV | Gran Tourer 2.0 1995 Dizel 120 163 4 4 CAR
78 BMW 220 2 Gran Tourer (F46) 220 d xDrive B47 C20 A - B47 C20 B 2015-03 2018-02 MPV | Gran Tourer 2.0 1995 Dizel 120 163 4 4 CAR
79 BMW 225 2 Active Tourer (F45) 225 xe B38 A15 A 2014-11 MPV | Active Tourer 1.5 1499 benzin/elektrikli 165 224 3 4 CAR
80 BMW 225 2 Active Tourer (F45) 225 i B48 A20 B 2013-11 MPV | Active Tourer 2.0 1998 Benzin 170 231 4 4 CAR
81 BMW 225 2 Active Tourer (F45) 225 i xDrive B48 A20 B 2014-03 MPV | Active Tourer 2.0 1998 Benzin 170 231 4 4 CAR
82 BMW 225 2 Active Tourer (F45) 225 xe B38 A15 A 2014-11 MPV | Active Tourer 1.5 1499 benzin/elektrikli 100 136 3 4 CAR
83 BMW 225 2 Cabrio (F23) 225 d B47 D20 B 2015-07 Cabrio 2.0 1995 Dizel 165 224 4 4 CAR
84 BMW 225 2 Coupe (F22, F87) 225 d B47 D20 B 2015-07 Coupe 2.0 1995 Dizel 165 224 4 4 CAR
85 BMW 230 2 Cabrio (F23) 230 i B48 B20 B 2015-09 Cabrio 2.0 1998 Benzin 185 252 4 4 CAR
86 BMW 230 2 Coupe (F22, F87) 230 i B48 B20 B 2015-09 Coupe 2.0 1998 Benzin 185 252 4 4 CAR
87 BMW 316 3 (F30, F80) 316 d B47 D20 A - N47 D20 C 2011-05 Sedan 2.0 1995 Dizel 85 116 4 4 CAR
88 BMW 316 3 Touring (F31) 316 d B47 D20 A - N47 D20 C 2012-02 Station Wagon | Touring 2.0 1995 Dizel 85 116 4 4 CAR
89 BMW 318 3 (F30, F80) 318 d B47 D20 A - N47 D20 C 2011-05 Sedan 2.0 1995 Dizel 100 136 4 4 CAR
90 BMW 318 3 (F30, F80) 318 d B47 D20 A 2014-10 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
91 BMW 318 3 (F30, F80) 318 d xDrive B47 D20 A 2014-11 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
92 BMW 318 3 (G20, G80, G28) 318 d B47 D20 B 2019-03 2020-03 Sedan 2.0 1995 Dizel 100 136 4 4 CAR
93 BMW 318 3 (G20, G80, G28) 318 d B47 D20 B 2019-03 2020-03 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
94 BMW 318 3 Gran Turismo (F34) 318 d B47 D20 A 2015-07 Hatchback | GT | Gran Turismo 2.0 1995 Dizel 110 150 4 4 CAR
95 BMW 318 3 Touring (F31) 318 d B47 D20 A 2014-09 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
96 BMW 318 3 Touring (F31) 318 d B47 D20 A - N47 D20 C 2011-07 Station Wagon | Touring 2.0 1995 Dizel 100 136 4 4 CAR
97 BMW 318 3 Touring (F31) 318 d xDrive B47 D20 A 2015-03 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
98 BMW 318 3 Touring (F31) 318 i B38 B15 A 2015-01 Station Wagon | Touring 1.5 1499 Benzin 100 136 3 4 CAR
99 BMW 318 3 Touring (G21, G81) 318 d B47 D20 B 2019-11 2020-07 Station Wagon | Touring 2.0 1995 Dizel 100 136 4 4 CAR
100 BMW 318 3 Touring (G21, G81) 318 d B47 D20 B 2019-11 2020-07 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
101 BMW 320 3 (F30, F80) 320 d B47 D20 A - N47 D20 C 2011-04 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
102 BMW 320 3 (F30, F80) 320 d B47 D20 A 2014-10 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
103 BMW 320 3 (F30, F80) 320 d xDrive B47 D20 A - N47 D20 C 2011-05 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
104 BMW 320 3 (F30, F80) 320 d xDrive B47 D20 A 2014-10 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
105 BMW 320 3 (F30, F80) 320 i B48 B20 A 2014-09 Sedan 2.0 1998 Benzin 135 184 4 4 CAR
106 BMW 320 3 (F30, F80) 320 i xDrive B48 B20 A 2014-09 Sedan 2.0 1998 Benzin 135 184 4 4 CAR
107 BMW 320 3 (G20) 320 d B47 D20 B 2018-11 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
108 BMW 320 3 (G20) 320 d xDrive B47 D20 B 2018-11 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
109 BMW 320 3 (G20, G80, G28) 320 e Plug-in-Hybrid B48 B20 A - GC1 2020-07 Sedan 2.0 1998 Benzin/elektrikli 150 204 4 4 CAR
110 BMW 320 3 (G20, G80, G28) 320 e Plug-in-Hybrid B48 B20 A - GC1 2020-07 Sedan 2.0 1998 Benzin/elektrikli 120 163 4 4 CAR
111 BMW 320 3 Gran Turismo (F34) 320 d B47 D20 A - N47 D20 C 2013-03 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
112 BMW 320 3 Gran Turismo (F34) 320 d B47 D20 A 2015-07 Hatchback 2.0 1995 Dizel 140 190 4 4 CAR
113 BMW 320 3 Gran Turismo (F34) 320 d xDrive B47 D20 A 2015-07 Hatchback 2.0 1995 Dizel 140 190 4 4 CAR
114 BMW 320 3 Gran Turismo (F34) 320 d xDrive B47 D20 A - N47 D20 C 2013-03 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
115 BMW 320 3 Gran Turismo (F34) 320 i B48 B20 A 2016-06 Hatchback 2.0 1998 Benzin 135 184 4 4 CAR
116 BMW 320 3 Gran Turismo (F34) 320 i B48 B20 A 2016-06 Hatchback 2.0 1998 Benzin 120 163 4 4 CAR
117 BMW 320 3 Gran Turismo (F34) 320 i xDrive B48 B20 A 2016-06 Hatchback 2.0 1998 Benzin 135 184 4 4 CAR
118 BMW 320 3 Gran Turismo (F34) 320 i xDrive B48 B20 A 2016-06 Hatchback 2.0 1998 Benzin 120 163 4 4 CAR
119 BMW 320 3 Touring (F31) 320 d B47 D20 A - N47 D20 C 2011-07 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
120 BMW 320 3 Touring (F31) 320 d B47 D20 A 2014-09 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
121 BMW 320 3 Touring (F31) 320 d xDrive B47 D20 A 2015-07 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
122 BMW 320 3 Touring (F31) 320 d xDrive B47 D20 A - N47 D20 C 2012-01 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
123 BMW 320 3 Touring (F31) 320 i B48 B20 A 2014-10 Station Wagon | Touring 2.0 1998 Benzin 135 184 4 4 CAR
124 BMW 320 3 Touring (F31) 320 i xDrive B48 B20 A 2014-09 Station Wagon | Touring 2.0 1998 Benzin 135 184 4 4 CAR
125 BMW 320 3 Touring (G21, G81) 320 d B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
126 BMW 320 3 Touring (G21, G81) 320 d B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
127 BMW 320 3 Touring (G21, G81) 320 d xDrive B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
128 BMW 320 3 Touring (G21, G81) 320 d xDrive B47 D20 B 2019-07 2020-02 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
129 BMW 320 3 Touring Van (G21) 320 d B47 D20 B 2019-07 2020-02 Kombi van | Touring Van 2.0 1995 Dizel 140 190 4 4 CAR
130 BMW 320 3 Touring Van (G21) 320 d xDrive B47 D20 B 2019-07 2020-02 Kombi van | Touring Van 2.0 1995 Dizel 140 190 4 4 CAR
131 BMW 325 3 (F30, F80) 325 d B47 D20 B 2015-04 Sedan 2.0 1995 Dizel 165 224 4 4 CAR
132 BMW 325 3 Gran Turismo (F34) 325 d B47 D20 B 2016-07 Hatchback | GT | Gran Turismo 2.0 1995 Dizel 165 224 4 4 CAR
133 BMW 325 3 Touring (F31) 325 d B47 D20 B 2015-04 Station Wagon | Touring 2.0 1995 Dizel 165 224 4 4 CAR
134 BMW 330 3 (F30, F80) 330 e B48 B20 A 2015-02 Sedan 2.0 1998 benzin/elektrikli 185 252 4 4 CAR
135 BMW 330 3 (F30, F80) 330 e B48 B20 A 2015-02 Sedan 2.0 1998 benzin/elektrikli 135 184 4 4 CAR
136 BMW 330 3 (F30, F80) 330 i B46 B20 B - B48 B20 A - B48 B20 B 2014-09 Sedan 2.0 1998 Benzin 185 252 4 4 CAR
137 BMW 330 3 (F30, F80) 330 i xDrive B48 B20 A - B48 B20 B 2014-10 Sedan 2.0 1998 Benzin 185 252 4 4 CAR
138 BMW 330 3 (G20, G80, G28) 330 e Plug-in-Hybrid B46 B20 B - B48 B20 B - GC1 2020-03 Sedan 2.0 1998 Benzin/elektrikli 215 292 4 4 CAR
139 BMW 330 3 (G20, G80, G28) 330 e Plug-in-Hybrid xDrive B46 B20 B (03.20-.) - B48 B20 A (07.20-.) - GC1 2020-07 Sedan 2.0 1998 Benzin/elektrikli 135 184 4 4 CAR
140 BMW 330 3 (G20, G80, G28) 330 e Plug-in-Hybrid xDrive B46 B20 B (03.20-.) - B48 B20 A (07.20-.) - GC1 2020-07 Sedan 2.0 1998 Benzin/elektrikli 215 292 4 4 CAR
141 BMW 330 3 Gran Turismo (F34) 330 i B48 B20 B 2015-10 Hatchback | GT | Gran Turismo 2.0 1998 Benzin 185 252 4 4 CAR
142 BMW 330 3 Gran Turismo (F34) 330 i xDrive B48 B20 B 2015-10 Hatchback | GT | Gran Turismo 2.0 1998 Benzin 185 252 4 4 CAR
143 BMW 330 3 Touring (F31) 330 i xDrive B48 B20 A - B48 B20 B 2014-10 Station Wagon | Touring 2.0 1998 Benzin 185 252 4 4 CAR
144 BMW 330 3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive B48 B20 A - GC1 2020-07 Station Wagon | Touring 2.0 1998 Benzin/elektrikli 135 184 4 4 CAR
145 BMW 330 3 Touring (G21, G81) 330 e Plug-in-Hybrid xDrive B48 B20 A - GC1 2020-07 Station Wagon | Touring 2.0 1998 Benzin/elektrikli 215 292 4 4 CAR
146 BMW 335 3 (E90) 335 i N54 B30 A - N55 B30 A 2006-03 2011-12 Sedan 3.0 2979 Benzin 225 306 6 4 CAR
147 BMW 335 3 (E90) 335 i N54 B30 A - N55 B30 A 2006-03 2011-12 Sedan 3.0 2979 Benzin 220 299 6 4 CAR
148 BMW 335 3 (E90) 335 i N54 B30 A - N55 B30 A 2006-03 2011-12 Sedan 3.0 2979 Benzin 240 326 6 4 CAR
149 BMW 335 3 (E90) 335 xi N54 B30 A - N55 B30 A 2006-09 2008-06 Sedan 3.0 2979 Benzin 225 306 6 4 CAR
150 BMW 335 3 (F30, F80) 335 i N55 B30 A 2011-04 2015-07 Sedan 3.0 2979 Benzin 225 306 6 4 CAR
151 BMW 335 3 (F30, F80) 335 i N55 B30 A 2011-04 2013-07 Sedan 3.0 2979 Benzin 240 326 6 4 CAR
152 BMW 335 3 (F30, F80) 335 i N55 B30 A 2013-07 Sedan 3.0 2979 Benzin 250 340 6 4 CAR
153 BMW 335 3 (F30, F80) 335 i xDrive N55 B30 A 2011-05 2015-07 Sedan 3.0 2979 Benzin 225 306 6 4 CAR
154 BMW 335 3 (F30, F80) 335 i xDrive N55 B30 A 2011-04 2013-07 Sedan 3.0 2979 Benzin 240 326 6 4 CAR
155 BMW 335 3 (F30, F80) 335 i xDrive N55 B30 A 2013-07 Sedan 3.0 2979 Benzin 250 340 6 4 CAR
156 BMW 335 3 Cabrio (E93) 335 i N54 B30 A - N54 B30 B - N55 B30 A 2006-05 2013-10 Cabrio 3.0 2979 Benzin 225 306 6 4 CAR
157 BMW 335 3 Cabrio (E93) 335 i N54 B30 A - N55 B30 A 2006-05 2013-10 Cabrio 3.0 2979 Benzin 240 326 6 4 CAR
158 BMW 335 3 Coupe (E92) 335 i N54 B30 A - N55 B30 A 2005-11 2013-06 Coupe 3.0 2979 Benzin 225 306 6 4 CAR
159 BMW 335 3 Coupe (E92) 335 i N54 B30 A - N55 B30 A 2005-11 2013-06 Coupe 3.0 2979 Benzin 240 326 6 4 CAR
160 BMW 335 3 Coupe (E92) 335 xi N54 B30 A - N55 B30 A 2007-03 2010-02 Coupe 3.0 2979 Benzin 225 306 6 4 CAR
161 BMW 335 3 Gran Turismo (F34) 335 i N55 B30 A 2013-03 Hatchback 3.0 2979 Benzin 225 306 6 4 CAR
162 BMW 335 3 Gran Turismo (F34) 335 i N55 B30 A 2013-03 2014-03 Hatchback 3.0 2979 Benzin 240 326 6 4 CAR
163 BMW 335 3 Gran Turismo (F34) 335 i N55 B30 A 2013-07 Hatchback 3.0 2979 Benzin 250 340 6 4 CAR
164 BMW 335 3 Gran Turismo (F34) 335 i xDrive N55 B30 A 2013-03 Hatchback 3.0 2979 Benzin 225 306 6 4 CAR
165 BMW 335 3 Gran Turismo (F34) 335 i xDrive N55 B30 A 2013-03 2014-03 Hatchback 3.0 2979 Benzin 240 326 6 4 CAR
166 BMW 335 3 Gran Turismo (F34) 335 i xDrive N55 B30 A 2014-03 Hatchback 3.0 2979 Benzin 250 340 6 4 CAR
167 BMW 335 3 Touring (E91) 335 i N54 B30 A - N55 B30 A 2006-09 2012-06 Station Wagon | Touring 3.0 2979 Benzin 225 306 6 4 CAR
168 BMW 335 3 Touring (E91) 335 i N54 B30 A - N55 B30 A 2006-09 2012-06 Station Wagon | Touring 3.0 2979 Benzin 240 326 6 4 CAR
169 BMW 335 3 Touring (E91) 335 xi N54 B30 A - N55 B30 A 2007-03 2008-08 Station Wagon | Touring 3.0 2979 Benzin 225 306 6 4 CAR
170 BMW 335 3 Touring (F31) 335 i N55 B30 A 2012-07 2015-06 Station Wagon | Touring 3.0 2979 Benzin 225 306 6 4 CAR
171 BMW 335 3 Touring (F31) 335 i N55 B30 A 2012-07 2013-07 Station Wagon | Touring 3.0 2979 Benzin 240 326 6 4 CAR
172 BMW 335 3 Touring (F31) 335 i N55 B30 A 2013-07 2015-06 Station Wagon | Touring 3.0 2979 Benzin 250 340 6 4 CAR
173 BMW 335 3 Touring (F31) 335 i xDrive N55 B30 A 2012-07 2015-06 Station Wagon | Touring 3.0 2979 Benzin 225 306 6 4 CAR
174 BMW 335 3 Touring (F31) 335 i xDrive N55 B30 A 2012-07 2013-07 Station Wagon | Touring 3.0 2979 Benzin 240 326 6 4 CAR
175 BMW 335 3 Touring (F31) 335 i xDrive N55 B30 A 2013-07 2015-06 Station Wagon | Touring 3.0 2979 Benzin 250 340 6 4 CAR
176 BMW 340 3 (F30, F80) 340 i B58 B30 A 2014-10 Sedan 3.0 2998 Benzin 240 326 6 4 CAR
177 BMW 340 3 (F30, F80) 340 i B58 B30 A 2014-10 Sedan 3.0 2998 Benzin 265 360 6 4 CAR
178 BMW 340 3 (F30, F80) 340 i xDrive B58 B30 A 2014-10 Sedan 3.0 2998 Benzin 240 326 6 4 CAR
179 BMW 340 3 (F30, F80) 340 i xDrive B58 B30 A 2014-10 Sedan 3.0 2998 Benzin 265 360 6 4 CAR
180 BMW 340 3 Gran Turismo (F34) 340 i B58 B30 A 2015-10 Hatchback | GT | Gran Turismo 3.0 2998 Benzin 240 326 6 4 CAR
181 BMW 340 3 Gran Turismo (F34) 340 i B58 B30 A 2015-09 Hatchback | GT | Gran Turismo 3.0 2998 Benzin 265 360 6 4 CAR
182 BMW 340 3 Gran Turismo (F34) 340 i xDrive B58 B30 A 2015-10 Hatchback | GT | Gran Turismo 3.0 2998 Benzin 240 326 6 4 CAR
183 BMW 340 3 Gran Turismo (F34) 340 i xDrive B58 B30 A 2015-09 Hatchback | GT | Gran Turismo 3.0 2998 Benzin 265 360 6 4 CAR
184 BMW 340 3 Touring (F31) 340 i B58 B30 A 2014-10 Station Wagon | Touring 3.0 2998 Benzin 240 326 6 4 CAR
185 BMW 340 3 Touring (F31) 340 i B58 B30 A 2014-10 Station Wagon | Touring 3.0 2998 Benzin 265 360 6 4 CAR
186 BMW 340 3 Touring (F31) 340 i xDrive B58 B30 A 2014-10 Station Wagon | Touring 3.0 2998 Benzin 240 326 6 4 CAR
187 BMW 340 3 Touring (F31) 340 i xDrive B58 B30 A 2014-10 Station Wagon | Touring 3.0 2998 Benzin 265 360 6 4 CAR
188 BMW 418 4 Coupe (F32, F82) 418 d B47 D20 A 2015-03 Coupe 2.0 1995 Dizel 110 150 4 4 CAR
