1 AUDI A3 A3 (8P1) 2.0 TDI 16V BKD (05.03-.) - CBAB - CBEA - CFFB - CLJA 2003-05 2012-08 Hatchback 2.0 1968 Dizel 103 140 4 4 CAR
2 AUDI A3 A3 Sportback (8PA) 2.0 TDI 16V BKD (09.04-.) - CBAB - CBEA - CFFB - CLJA 2004-09 2013-03 Hatchback | Sportback 2.0 1968 Dizel 103 140 4 4 CAR
3 BMW 114 1 (F20) 114 i N13 B16 A 2011-11 Hatchback | Sports Hatch 1.6 1598 Benzin 75 102 4 4 CAR
4 BMW 114 1 (F20) 114 d B37 D15 A 2015-06 Hatchback | Sports Hatch 1.5 1496 Dizel 70 95 3 4 CAR
5 BMW 114 1 (F21) 114 i N13 B16 A 2011-12 Hatchback | Sports Hatch 1.6 1598 Benzin 75 102 4 4 CAR
6 BMW 114 1 (F21) 114 d B37 D15 A 2015-06 Hatchback | Sports Hatch 1.5 1496 Dizel 70 95 3 4 CAR
7 BMW 116 1 (F20) 116 i N13 B16 A 2010-12 Hatchback | Sports Hatch 1.6 1598 Benzin 100 136 4 4 CAR
8 BMW 116 1 (F20) 116 d B37 D15 A 2015-03 Hatchback | Sports Hatch 1.5 1496 Dizel 85 116 3 4 CAR
9 BMW 116 1 (F21) 116 i N13 B16 A 2011-12 Hatchback | Sports Hatch 1.6 1598 Benzin 100 136 4 4 CAR
10 BMW 116 1 (F21) 116 d B37 D15 A 2015-03 Hatchback | Sports Hatch 1.5 1496 Dizel 85 116 3 4 CAR
11 BMW 118 1 (F20) 118 i N13 B16 A 2010-11 Hatchback | Sports Hatch 1.6 1598 Benzin 125 170 4 4 CAR
12 BMW 118 1 (F20) 118 i N13 B16 A 2015-03 Hatchback | Sports Hatch 1.6 1598 Benzin 100 136 4 4 CAR
13 BMW 118 1 (F20) 118 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
14 BMW 118 1 (F20) 118 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
15 BMW 118 1 (F20) 118 i B38 B15 A 2015-03 Hatchback | Sports Hatch 1.5 1499 Benzin 100 136 3 4 CAR
16 BMW 118 1 (F21) 118 i N13 B16 A 2012-07 Hatchback | Sports Hatch 1.6 1598 Benzin 125 170 4 4 CAR
17 BMW 118 1 (F21) 118 i N13 B16 A 2015-03 Hatchback | Sports Hatch 1.6 1598 Benzin 100 136 4 4 CAR
18 BMW 118 1 (F21) 118 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
19 BMW 118 1 (F21) 118 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 110 150 4 4 CAR
20 BMW 118 1 (F21) 118 i B38 B15 A 2015-03 Hatchback | Sports Hatch 1.5 1499 Benzin 100 136 3 4 CAR
21 BMW 120 1 (F20) 120 i N13 B16 A 2015-03 Hatchback | Sports Hatch 1.6 1598 Benzin 130 177 4 4 CAR
22 BMW 120 1 (F20) 120 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
23 BMW 120 1 (F20) 120 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
24 BMW 120 1 (F21) 120 i N13 B16 A 2015-03 Hatchback | Sports Hatch 1.6 1598 Benzin 130 177 4 4 CAR
25 BMW 120 1 (F21) 120 d B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
26 BMW 120 1 (F21) 120 d xDrive B47 D20 A 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 140 190 4 4 CAR
27 BMW 125 1 (F20) 125 d B47 D20 B 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 165 224 4 4 CAR
28 BMW 125 1 (F21) 125 d B47 D20 B 2015-03 Hatchback | Sports Hatch 2.0 1995 Dizel 165 224 4 4 CAR
29 BMW 218 2 Cabrio (F23) 218 i B38 B15 A 2015-03 Cabrio 1.5 1499 Benzin 100 136 3 4 CAR
30 BMW 218 2 Cabrio (F23) 218 d B47 D20 A 2015-07 Cabrio 2.0 1995 Dizel 110 150 4 4 CAR
31 BMW 218 2 Cabrio (F23) 218 d B47 D20 A 2015-07 Cabrio 2.0 1995 Dizel 100 136 4 4 CAR
32 BMW 218 2 Coupe (F22, F87) 218 i B38 B15 A 2015-03 Coupe 1.5 1499 Benzin 100 136 3 4 CAR
33 BMW 218 2 Coupe (F22, F87) 218 d B47 D20 A 2015-07 Coupe 2.0 1995 Dizel 110 150 4 4 CAR
34 BMW 218 2 Coupe (F22, F87) 218 d B47 D20 A 2015-07 Coupe 2.0 1995 Dizel 100 136 4 4 CAR
35 BMW 220 2 Cabrio (F23) 220 d B47 D20 A 2014-03 Cabrio 2.0 1995 Dizel 140 190 4 4 CAR
36 BMW 220 2 Cabrio (F23) 220 d B47 D20 A 2014-03 Cabrio 2.0 1995 Dizel 120 163 4 4 CAR
37 BMW 220 2 Coupe (F22, F87) 220 d B47 D20 A 2014-03 Coupe 2.0 1995 Dizel 140 190 4 4 CAR
38 BMW 220 2 Coupe (F22, F87) 220 d B47 D20 A 2014-11 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
39 BMW 225 2 Cabrio (F23) 225 d B47 D20 B 2015-07 Cabrio 2.0 1995 Dizel 165 224 4 4 CAR
40 BMW 225 2 Coupe (F22, F87) 225 d B47 D20 B 2015-07 Coupe 2.0 1995 Dizel 165 224 4 4 CAR
41 BMW 316 3 (F30, F80) 316 d B47 D20 A - N47 D20 C 2011-05 Sedan 2.0 1995 Dizel 85 116 4 4 CAR
42 BMW 316 3 (F30, F80) 316 i N13 B16 A 2012-10 2016-08 Sedan 1.6 1598 Benzin 100 136 4 4 CAR
43 BMW 316 3 Touring (F31) 316 d B47 D20 A - N47 D20 C 2012-02 Station Wagon | Touring 2.0 1995 Dizel 85 116 4 4 CAR
44 BMW 316 3 Touring (F31) 316 i N13 B16 A 2012-03 2016-08 Station Wagon | Touring 1.6 1598 Benzin 100 136 4 4 CAR
45 BMW 318 3 (F30, F80) 318 d B47 D20 A - N47 D20 C 2011-05 Sedan 2.0 1995 Dizel 100 136 4 4 CAR
46 BMW 318 3 (F30, F80) 318 d B47 D20 A 2014-10 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
47 BMW 318 3 (F30, F80) 318 d xDrive B47 D20 A 2014-11 Sedan 2.0 1995 Dizel 110 150 4 4 CAR
48 BMW 318 3 (F30, F80) 318 i B38 B15 A 2015-03 Sedan 1.5 1499 Benzin 100 136 3 4 CAR
49 BMW 318 3 Gran Turismo (F34) 318 d B47 D20 A 2015-07 Hatchback | GT | Gran Turismo 2.0 1995 Dizel 110 150 4 4 CAR
50 BMW 318 3 Touring (F31) 318 d B47 D20 A 2014-09 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
51 BMW 318 3 Touring (F31) 318 d B47 D20 A - N47 D20 C 2011-07 Station Wagon | Touring 2.0 1995 Dizel 100 136 4 4 CAR
52 BMW 318 3 Touring (F31) 318 d xDrive B47 D20 A 2015-03 Station Wagon | Touring 2.0 1995 Dizel 110 150 4 4 CAR
53 BMW 318 3 Touring (F31) 318 i B38 B15 A 2015-01 Station Wagon | Touring 1.5 1499 Benzin 100 136 3 4 CAR
54 BMW 320 3 (F30, F80) 320 d B47 D20 A - N47 D20 C 2011-04 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
55 BMW 320 3 (F30, F80) 320 d B47 D20 A 2014-10 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
56 BMW 320 3 (F30, F80) 320 d xDrive B47 D20 A - N47 D20 C 2011-05 Sedan 2.0 1995 Dizel 120 163 4 4 CAR
57 BMW 320 3 (F30, F80) 320 d xDrive B47 D20 A 2014-10 Sedan 2.0 1995 Dizel 140 190 4 4 CAR
58 BMW 320 3 (F30, F80) 320 i N13 B16 A 2012-04 2016-06 Sedan 1.6 1598 Benzin 125 170 4 4 CAR
59 BMW 320 3 Gran Turismo (F34) 320 d B47 D20 A - N47 D20 C 2013-03 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
60 BMW 320 3 Gran Turismo (F34) 320 d B47 D20 A 2015-07 Hatchback 2.0 1995 Dizel 140 190 4 4 CAR
61 BMW 320 3 Gran Turismo (F34) 320 d xDrive B47 D20 A 2015-07 Hatchback 2.0 1995 Dizel 140 190 4 4 CAR
62 BMW 320 3 Gran Turismo (F34) 320 d xDrive B47 D20 A - N47 D20 C 2013-03 Hatchback 2.0 1995 Dizel 120 163 4 4 CAR
63 BMW 320 3 Touring (F31) 320 d B47 D20 A - N47 D20 C 2011-07 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
64 BMW 320 3 Touring (F31) 320 d B47 D20 A 2014-09 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
65 BMW 320 3 Touring (F31) 320 d xDrive B47 D20 A 2015-07 Station Wagon | Touring 2.0 1995 Dizel 140 190 4 4 CAR
66 BMW 320 3 Touring (F31) 320 d xDrive B47 D20 A - N47 D20 C 2012-01 Station Wagon | Touring 2.0 1995 Dizel 120 163 4 4 CAR
67 BMW 325 3 (E90) 325 d N57 D30 A 2010-03 2011-10 Sedan 3.0 2993 Dizel 150 204 6 4 CAR
68 BMW 325 3 (F30, F80) 325 d B47 D20 B 2015-04 Sedan 2.0 1995 Dizel 165 224 4 4 CAR
69 BMW 325 3 Cabrio (E93) 325 d N57 D30 A 2009-09 2013-09 Cabrio 3.0 2993 Dizel 150 204 6 4 CAR
70 BMW 325 3 Coupe (E92) 325 d N57 D30 A 2009-09 2013-12 Coupe 3.0 2993 Dizel 150 204 6 4 CAR
71 BMW 325 3 Gran Turismo (F34) 325 d B47 D20 B 2016-07 Hatchback | GT | Gran Turismo 2.0 1995 Dizel 165 224 4 4 CAR
72 BMW 325 3 Touring (E91) 325 d N57 D30 A 2010-02 2012-06 Station Wagon | Touring 3.0 2993 Dizel 150 204 6 4 CAR
73 BMW 325 3 Touring (F31) 325 d B47 D20 B 2015-04 Station Wagon | Touring 2.0 1995 Dizel 165 224 4 4 CAR
74 BMW 330 3 (E90) 330 d N57 D30 A 2008-09 2011-12 Sedan 3.0 2993 Dizel 180 245 6 4 CAR
75 BMW 330 3 (E90) 330 d M57 D30 (306D3) - N57 D30 A 2005-09 2011-12 Sedan 3.0 2993 Dizel 155 211 6 4 CAR
76 BMW 330 3 Cabrio (E93) 330 d N57 D30 A 2009-01 2013-12 Cabrio 3.0 2993 Dizel 180 245 6 4 CAR
77 BMW 330 3 Coupe (E92) 330 d N57 D30 A 2009-01 2013-12 Coupe 3.0 2993 Dizel 180 245 6 4 CAR
78 BMW 330 3 Coupe (E92) 330 xd N57 D30 A 2008-03 2010-02 Coupe 3.0 2993 Dizel 180 245 6 4 CAR
79 BMW 330 3 Touring (E91) 330 d N57 D30 A 2008-02 2012-05 Station Wagon | Touring 3.0 2993 Dizel 180 245 6 4 CAR
80 BMW 330 3 Touring (E91) 330 d M57 D30 (306D3) - N57 D30 A 2004-12 2012-05 Station Wagon | Touring 3.0 2993 Dizel 155 211 6 4 CAR
81 BMW 418 4 Coupe (F32, F82) 418 d B47 D20 A 2015-03 Coupe 2.0 1995 Dizel 110 150 4 4 CAR
82 BMW 418 4 Coupe (F32, F82) 418 d B47 D20 A 2015-03 Coupe 2.0 1995 Dizel 100 136 4 4 CAR
83 BMW 418 4 Coupe (F32, F82) 418 i B38 B15 A 2016-02 Coupe 1.5 1499 Benzin 100 136 3 4 CAR
84 BMW 418 4 Gran Coupe (F36) 418 d B47 D20 A 2015-07 Coupe | Gran Coupe 2.0 1995 Dizel 110 150 4 4 CAR
85 BMW 418 4 Gran Coupe (F36) 418 i B38 B15 A 2015-07 Coupe | Gran Coupe 1.5 1499 Benzin 100 136 3 4 CAR
86 BMW 418 4 Gran Coupe (F36) 418 d B47 D20 A - N47 D20 C 2014-03 Coupe | Gran Coupe 2.0 1995 Dizel 100 136 4 4 CAR
87 BMW 420 4 Cabrio (F33, F83) 420 d B47 D20 A 2015-07 Cabrio 2.0 1995 Dizel 140 190 4 4 CAR
88 BMW 420 4 Cabrio (F33, F83) 420 d B47 D20 A - N47 D20 C 2013-10 Cabrio 2.0 1995 Dizel 120 163 4 4 CAR
89 BMW 420 4 Coupe (F32, F82) 420 d B47 D20 A 2015-03 Coupe 2.0 1995 Dizel 140 190 4 4 CAR
90 BMW 420 4 Coupe (F32, F82) 420 d xDrive B47 D20 A 2015-03 Coupe 2.0 1995 Dizel 140 190 4 4 CAR
91 BMW 420 4 Coupe (F32, F82) 420 d B47 D20 A - N47 D20 C 2013-07 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
92 BMW 420 4 Coupe (F32, F82) 420 d xDrive B47 D20 A - N47 D20 C 2013-11 Coupe 2.0 1995 Dizel 120 163 4 4 CAR
93 BMW 420 4 Gran Coupe (F36) 420 d B47 D20 A 2015-03 Coupe | Gran Coupe 2.0 1995 Dizel 140 190 4 4 CAR
94 BMW 420 4 Gran Coupe (F36) 420 d xDrive B47 D20 A 2015-03 Coupe | Gran Coupe 2.0 1995 Dizel 140 190 4 4 CAR
95 BMW 420 4 Gran Coupe (F36) 420 d B47 D20 A - N47 D20 C 2014-03 Coupe | Gran Coupe 2.0 1995 Dizel 120 163 4 4 CAR
96 BMW 420 4 Gran Coupe (F36) 420 d xDrive B47 D20 A - N47 D20 C 2014-03 Coupe | Gran Coupe 2.0 1995 Dizel 120 163 4 4 CAR
97 BMW 425 4 Cabrio (F33, F83) 425 d B47 D20 B 2016-03 Cabrio 2.0 1995 Dizel 165 224 4 4 CAR
98 BMW 425 4 Coupe (F32, F82) 425 d B47 D20 B 2016-03 Coupe 2.0 1995 Dizel 165 224 4 4 CAR
99 BMW 425 4 Gran Coupe (F36) 425 d B47 D20 B 2016-03 Coupe | Gran Coupe 2.0 1995 Dizel 165 224 4 4 CAR
100 BMW 425 4 Gran Coupe (F36) 425 d B47 D20 B 2016-03 Coupe | Gran Coupe 2.0 1995 Dizel 155 211 4 4 CAR
101 BMW 520 5 (E60) 520 d N47 D20 A - N47 D20 C 2006-04 2009-12 Sedan 2.0 1995 Dizel 130 177 4 4 CAR
102 BMW 520 5 Touring (E61) 520 d N47 D20 A - N47 D20 C 2007-03 2010-05 Station Wagon | Touring 2.0 1995 Dizel 130 177 4 4 CAR
103 BMW X3 X3 (F25) sDrive 18 d B47 D20 A 2014-02 SUV | SAV 2.0 1995 Dizel 110 150 4 4 CAR
104 BMW X3 X3 (F25) xDrive 20 d B47 D20 A 2014-02 SUV | SAV 2.0 1995 Dizel 140 190 4 4 CAR
105 BMW X4 X4 (F26) xDrive 20 d B47 D20 A 2014-04 2018-03 SUV 2.0 1995 Dizel 140 190 4 4 CAR
106 BMW X4 X4 (F26) xDrive 20 d B47 D20 A 2014-04 2018-03 SUV 2.0 1995 Dizel 120 163 4 4 CAR
107 BMW X5 X5 (E70) 3.0 sd M57 D30 (306D5) 2007-10 2010-03 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
108 BMW X5 X5 (E70) xDrive 35 d M57 D30 (306D5) 2008-09 2013-06 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
109 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-07 SUV | SAV 3.0 2993 Dizel 190 258 6 4 CAR
110 BMW X5 X5 (F15, F85) sDrive 25 d N47 D20 D 2013-11 SUV | SAV 2.0 1995 Dizel 160 218 4 4 CAR
111 BMW X5 X5 (F15, F85) xDrive 25 d N47 D20 D 2013-11 SUV | SAV 2.0 1995 Dizel 160 218 4 4 CAR
112 BMW X5 X5 (F15, F85) sDrive 25 d B47 D20 B 2015-07 SUV | SAV 2.0 1995 Dizel 170 231 4 4 CAR
113 BMW X5 X5 (F15, F85) xDrive 25 d B47 D20 B 2015-07 SUV | SAV 2.0 1995 Dizel 170 231 4 4 CAR
114 BMW X5 X5 (F15, F85) sDrive 25 d N47 D20 D 2013-11 SUV | SAV 2.0 1995 Dizel 155 211 4 4 CAR
115 BMW X5 X5 (F15, F85) xDrive 25 d N47 D20 D 2013-11 SUV | SAV 2.0 1995 Dizel 155 211 4 4 CAR
116 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2015-04 SUV | SAV 3.0 2993 Dizel 183 249 6 4 CAR
117 BMW X5 X5 (F15, F85) xDrive 30 d N57 D30 A 2013-07 SUV | SAV 3.0 2993 Dizel 210 286 6 4 CAR
118 BMW X6 X6 (E71, E72) xDrive 35 d M57 D30 (306D5) 2008-01 2010-03 SUV | SAC 3.0 2993 Dizel 210 286 6 4 CAR
119 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 SUV | SAC 3.0 2993 Dizel 190 258 6 4 CAR
120 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2014-08 SUV | SAC 3.0 2993 Dizel 155 211 6 4 CAR
121 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2015-02 SUV | SAC 3.0 2993 Dizel 204 277 6 4 CAR
122 BMW X6 X6 (F16, F86) xDrive 30 d N57 D30 A 2015-12 SUV | SAC 3.0 2993 Dizel 183 249 6 4 CAR
123 FIAT TALENTO TALENTO Kombi Van (296_) 1.6 D R9M 413 - R9M 450 2016-06 Combi van 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
124 FIAT TALENTO TALENTO Kombi Van (296_) 1.6 D R9M 452 2016-06 Combi van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
125 FIAT TALENTO TALENTO Kombi Van (296_) 1.6 D R9M 452 2016-06 Combi van 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
126 FIAT TALENTO TALENTO Minibüs/Otobüs (296_) 1.6 D R9M 452 2016-06 Minibus/Bus 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
127 FIAT TALENTO TALENTO Minibüs/Otobüs (296_) 1.6 D R9M 452 2016-06 Minibus/Bus 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
128 FIAT TALENTO TALENTO Panelvan/Van (296_) 1.6 D R9M 413 - R9M 450 2016-06 Panelvan/Van 1.6 1598 Dizel 88 120 4 4 COMMERCIAL
129 FIAT TALENTO TALENTO Panelvan/Van (296_) 1.6 D R9M 452 2016-06 Panelvan/Van 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
130 FIAT TALENTO TALENTO Panelvan/Van (296_) 1.6 D R9M 452 2016-06 Panelvan/Van 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
131 FIAT TALENTO TALENTO Platform şasi (296_) 1.6 D R9M 452 2016-06 Platform chassis 1.6 1598 Dizel 92 125 4 4 COMMERCIAL
132 FIAT TALENTO TALENTO Platform şasi (296_) 1.6 D R9M 452 2016-06 Platform chassis 1.6 1598 Dizel 107 145 4 4 COMMERCIAL
133 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 180 CDI (204.000) OM 651.913 2011-01 2014-01 Sedan 2.1 2143 Dizel 88 120 4 4 CAR
134 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 200 CDI (204.001) OM 651.913 2011-01 2014-01 Sedan 2.1 2143 Dizel 100 136 4 4 CAR
135 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 300 CDI 4-matic (204.092) OM 642.832 2011-01 2014-01 Sedan 3.0 2987 Dizel 170 231 6 4 CAR
136 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI (204.023) OM 642.834 2011-06 2014-01 Sedan 3.0 2987 Dizel 195 265 6 4 CAR
137 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 320 CDI (204.022) OM 642.960 2007-01 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
138 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 320 CDI 4-matic (204.089) OM 642.961 2007-07 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
139 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 250 CDI (204.003) OM 651.911 2008-08 2014-01 Sedan 2.1 2143 Dizel 150 204 4 4 CAR
140 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 220 CDI (204.002) OM 651.911 2008-12 2014-01 Sedan 2.1 2143 Dizel 125 170 4 4 CAR
141 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI (204.022) OM 642.960 2009-07 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
142 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI 4-matic (204.089) OM 642.961 2009-07 2014-01 Sedan 3.0 2987 Dizel 165 224 6 4 CAR
143 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI (204.025) OM 642.830 2009-10 2014-01 Sedan 3.0 2987 Dizel 170 231 6 4 CAR
144 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 350 CDI 4-matic (204.092) OM 642.832 2009-10 2014-01 Sedan 3.0 2987 Dizel 170 231 6 4 CAR
145 MERCEDES-BENZ C-SERISI C-SERISI (W204) C 220 CDI (204.002) OM 651.911 2008-10 2014-01 Sedan 2.1 2143 Dizel 120 163 4 4 CAR
146 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C204) C 220 CDI (204.302) OM 651.911 2011-06 Coupe 2.1 2143 Dizel 125 170 4 4 CAR
147 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C204) C 250 CDI (204.303) OM 651.911 2011-06 Coupe 2.1 2143 Dizel 150 204 4 4 CAR
148 MERCEDES-BENZ C-SERISI C-SERISI Coupe (C204) C 220 CDI (204.302) OM 651.911 2011-06 Coupe 2.1 2143 Dizel 120 163 4 4 CAR
149 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 200 CDI (204.201) OM 651.913 2010-08 2014-08 Station Wagon | Break | T-Model 2.1 2143 Dizel 100 136 4 4 CAR
150 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 250 CDI 4-matic (204.282) OM 651.912 2010-04 2014-08 Station Wagon | Break | T-Model 2.1 2143 Dizel 150 204 4 4 CAR
151 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 180 CDI (204.200) OM 651.913 2011-01 2014-08 Station Wagon | Break | T-Model 2.1 2143 Dizel 88 120 4 4 CAR
152 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI (204.223) OM 642.834 2011-06 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 195 265 6 4 CAR
153 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 320 CDI (204.222) OM 642.960 2007-08 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
154 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 320 CDI 4-matic (204.289) OM 642.961 2007-08 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
155 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 220 CDI (204.202) OM 651.911 2008-12 2014-08 Station Wagon | Break | T-Model 2.1 2143 Dizel 125 170 4 4 CAR
156 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI (204.225) OM 642.830 2009-10 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 170 231 6 4 CAR
157 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI 4-matic (204.292) OM 642.832 2009-10 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 170 231 6 4 CAR
158 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 250 CDI (204.203) OM 651.911 2009-01 2014-08 Station Wagon | Break | T-Model 2.1 2143 Dizel 150 204 4 4 CAR
159 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 350 CDI (204.225) OM 642.830 2007-08 2014-08 Station Wagon | Break | T-Model 3.0 2987 Dizel 165 224 6 4 CAR
160 MERCEDES-BENZ C-SERISI C-SERISI T-Model (S204) C 220 CDI (204.202) OM 651.911 2008-12 2014-08 Station Wagon | Break | T-Model 2.1 2143 Dizel 120 163 4 4 CAR
161 MERCEDES-BENZ CLS CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) OM 651.924 2011-04 Coupe 2.1 2143 Dizel 150 204 4 4 CAR
162 MERCEDES-BENZ CLS CLS (C218) CLS 350 CDI / d (218.323) OM 642.852 - OM 642.853 2011-01 Coupe 3.0 2987 Dizel 195 265 6 4 CAR
163 MERCEDES-BENZ CLS CLS (C218) CLS 350 CDI / d 4-matic (218.393) OM 642.854 - OM 642.858 2011-09 Coupe 3.0 2987 Dizel 195 265 6 4 CAR
164 MERCEDES-BENZ CLS CLS (C218) CLS 350 BlueTEC / d (218.326) OM 642.852 - OM 642.853 2012-11 Coupe 3.0 2987 Dizel 185 252 6 4 CAR
165 MERCEDES-BENZ CLS CLS (C218) CLS 350 BlueTEC / d 4-matic (218.394) OM 642.854 - OM 642.858 2012-11 Coupe 3.0 2987 Dizel 185 252 6 4 CAR
166 MERCEDES-BENZ CLS CLS (C218) CLS 220 BlueTEC / d (218.301) OM 651.924 2014-05 Coupe 2.1 2143 Dizel 120 163 4 4 CAR
167 MERCEDES-BENZ CLS CLS (C218) CLS 220 BlueTEC / d (218.301) OM 651.924 2014-05 Coupe 2.1 2143 Dizel 125 170 4 4 CAR
168 MERCEDES-BENZ CLS CLS (C218) CLS 220 BlueTEC / d (218.301) OM 651.924 2014-05 Coupe 2.1 2143 Dizel 130 177 4 4 CAR
169 MERCEDES-BENZ CLS CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) OM 651.924 2014-05 Coupe 2.1 2143 Dizel 150 204 4 4 CAR
170 MERCEDES-BENZ CLS CLS (C218) CLS 350 BlueTEC / d (218.326) OM 642.852 - OM 642.853 2014-06 Coupe 3.0 2987 Dizel 190 258 6 4 CAR
171 MERCEDES-BENZ CLS CLS (C218) CLS 350 d 4-matic (218.394) OM 642.854 - OM 642.858 2015-04 Coupe 3.0 2987 Dizel 190 258 6 4 CAR
172 MERCEDES-BENZ CLS CLS Shooting Brake (X218) CLS 250 CDI / BlueTEC / d (218.903, 218.904) OM 651.924 2012-10 Station Wagon | Shooting Brake 2.1 2143 Dizel 150 204 4 4 CAR
173 MERCEDES-BENZ CLS CLS Shooting Brake (X218) CLS 350 CDI / d (218.923) OM 642.852 - OM 642.853 2012-10 Station Wagon | Shooting Brake 3.0 2987 Dizel 195 265 6 4 CAR
174 MERCEDES-BENZ CLS CLS Shooting Brake (X218) CLS 350 CDI / d 4-matic (218.993) OM 642.853 - OM 642.854 2012-10 Station Wagon | Shooting Brake 3.0 2987 Dizel 195 265 6 4 CAR
175 MERCEDES-BENZ CLS CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) OM 651.924 2014-05 Station Wagon | Shooting Brake 2.1 2143 Dizel 120 163 4 4 CAR
176 MERCEDES-BENZ CLS CLS Shooting Brake (X218) CLS 220 BlueTEC / d (218.901) OM 651.924 2014-05 Station Wagon | Shooting Brake 2.1 2143 Dizel 125 170 4 4 CAR
